
HT 103 POLE PRUNER
| DISPLACEMENT | 31.4 cc (1.9 cu. in.) |
| ENGINE POWER | 1.05 kW (1.4 bhp) |
| OVERALL LENGTH | 7’6″ to 11’6″ |
| FUEL CAPACITY | 530 cc (18.0 oz.) |
| CHAIN OIL CAPACITY | 120 cc (4.1 oz.) |
| OILOMATIC® Chain/Guide Bar Size | 1/4″ STIHL PICCO™ 71 PM3 / 30 cm (12″) |
| POWER SOURCE | Gas |
| WEIGHT* | 7.2 kg (15.9 lbs.) |

HT 131 POLE PRUNER
| DISPLACEMENT | 36.3 cc (2.2 cu. in.) |
| ENGINE POWER | 1.4 kW (1.9 bhp) |
| FUEL CAPACITY | 530 cc (18.0 oz.) |
| CHAIN OIL CAPACITY | 220 cc (7.4 oz.) |
| SHAFT LENGTH | 7.5′ to 11.5′ |
| WEIGHT* | 7.8 kg (17.2 lbs.) |

HS 45 HEDGE TRIMMER
| DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
| ENGINE POWER | 0.75 kW (1.01 bhp) |
| FUEL CAPACITY | 230 cc (7.8 oz.) |
| BLADE LENGTH | 18″ (46.0 cm) |
| STROKES PER MINUTE | 3,700 |
| POWER SOURCE | Gas |
| WEIGHT* | With 18″ blade: 4.7 kg (10.4 lbs.) |

HS 56 HEDGE TRIMMERS
| DISPLACEMENT | 21.4 cc (1.31 cu. in.) |
| ENGINE POWER | 0.65 kW (0.87 bhp) |
| FUEL CAPACITY | 280 cc (9.5 oz.) |
| BLADE LENGTH | 24″ (61.0 cm) |
| STROKES PER MINUTE | 3,640 |
| POWER SOURCE | Gas |
| WEIGHT* | 4.5 kg (9.9 lbs.) |

SE 33 WET/DRY SHOP VACCUM
| VOLTAGE | 120 V (60 hz) |
| MOTOR OUTPUT | 1.0 kw (8.3 amps) |
| WEIGHT | 5.31 kg (11.7 lbs.) |
| SUCTION | 210 mbar (84 in H2O) |
| AIR FLOW | 3,600 L/min. (127 cfm) |
| SOUND PRESSURE RATING** | 70 dB(A) |
| CONTAINER CAPACITY | 12.0 L (3.2 gal.) |
| SUCTION HOSE LENGTH | 2.0 m (6.6 ft.) |
| POWER CORD LENGTH | 4.0 m (13.1 ft.) |
| POWER SOURCE | Electric |

TS 420 CUTQUIK CUT-OFF MACHINE
| DISPLACEMENT | 66.7 cc (4.07 cu. in.) |
| ENGINE POWER | 3.2 kW (4.4 bhp) |
| WEIGHT* | 9.6 kg (21.2 lbs.) |
| FUEL TANK CAPACITY | 710 cc (24 oz.) |
| ENGINE SPEED | 9,000 rpm (Elec. Gov.) |
| MAXIMUM SPINDLE SPEED | 5,350 rpm |
| ARBOR SIZE | 20 mm |
| MAXIMUM WHEEL SIZE | 350 mm (14″) |
| MAXIMUM CUTTING DEPTH | 125 mm (4.9″) |
| POWER SOURCE | Gas |

TS 500i CUTQUIK CUT-OFF MACHINE
| DISPLACEMENT | 72.2 cc (4.41 cu. in.) |
| ENGINE POWER | 3.9 kW (5.2 bhp) |
| WEIGHT* | 10.2 kg (22.5 lbs.) |
| FUEL TANK CAPACITY | 725 cc (24.5 oz.) |
| ENGINE SPEED | 9,000 rpm (Elec. Gov.) |
| MAXIMUM SPINDLE SPEED | 5,350 rpm |
| ARBOR SIZE | 20 mm |
| MAXIMUM WHEEL SIZE | 350 mm (14″) |
| MAXIMUM CUTTING DEPTH | 125 mm (4.9″) |
| POWER SOURCE | Gas |

RE 90 PRESSURE WASHER
| WATER FLOW | 273 L/h (1.2 gpm) |
| WATER PRESSURE | 1,800 psi |
| CLEANING UNITS | 2,160 |
| POWER | 1.5 kW |
| HOSE LENGTH | 19’ |
| LANCE LENGTH | 35” |
| POWER CORD LENGTH | 10.7m (35 feet) |
| WEIGHT | 10.6 kg (23.4 lbs.) |
| PRODUCT DIMENSIONS | 11.4” x 13” x 33.9” |

RB 200 EASY START PRESSURE WASHER
| DISPLACEMENT | 173 cc (10.6 cu. in.) |
| ENGINE POWER | 3.7 kW (5.0 hp) |
| FUEL CAPACITY | 1.4 L (1.5 qt.) |
| HOSE LENGTH | 25′ |
| WATER FLOW | 520 L/h (2.3 gpm) |
| WATER PRESSURE | 2,500 psi |
| CLEANING UNITS | 5,750 |
| DIMENSIONS HANDLE DOWN | 502 x 461 x 845 mm (19.75 x 18.13 x 33.25″) |
| DIMENSIONS HANDLE UP | 692 x 461 x 946 mm (27.25 x 18.13 x 37.25″) |
| WEIGHT* | 28.3 kg (62.5 lbs) |

RB 400 DIRT BOSS PRESSURE WASHER
| DISPLACEMENT | 196 cc (12.0 cu. in.) |
| ENGINE POWER | 4.8 kW (6.5 hp) |
| FUEL CAPACITY | 3.6 L (3.8 qt.) |
| HOSE LENGTH | 25′ |
| WATER FLOW | 620 L/h (2.7 gpm) |
| WATER PRESSURE | 2,700 psi |
| CLEANING UNITS | 7,290 |
| WEIGHT | 40.8 kg (90 lbs.) |
| DIMENSIONS HANDLE DOWN | 724 x 699 x 654 mm (28.5 x 27.5 x 25.75″) |
| DIMENSIONS HANDLE UP | 724 x 699 x 1003 mm (28.5 x 27.5 x 39.5″) |
| WEIGHT* | 40.8 kg (90 lbs) |

RB 600 POWER WASHER
| DISPLACEMENT | 208 cc (12.7 cu. in.) |
| ENGINE POWER | 5.2 kW (7.0 hp) |
| FUEL CAPACITY | 4.0 L (4.2 qt.) |
| WATER FLOW | 680 L/h (3.0 gpm) |
| WATER PRESSURE | 3,200 psi |
| CLEANING UNITS | 9,600 |
| HOSE LENGTH | 40′ |
| DIMENSIONS HANDLE DOWN | 832 x 737 x 711 mm (32.75 x 29 x 28″) |
| DIMENSIONS HANDLE UP | 832 x 737 x 1067 mm (32.75 x 29 x 42″) |
| WEIGHT* | 53.5 kg (118 lbs.) |

RMA 460 BATTERY LAWN MOWER
| CUTTING HEIGHT | 3.5 cm to 9.0 cm (1.4’’ – 3.9’’) |
| DECK WIDTH | 48 cm (19’’) |
| GRASS CATCHER CAPACITY | 60 L (15.85 gal.) |
| POWER SOURCE | Battery |
| CUTTING WIDTH | 46 cm (18.1”) |
| DIMENSIONS | 139 x 52 x 85 cm (54.7” x 20.5” x 33.5”) |
| BATTERY SERIES | AK Series |
| WEIGHT (w/Recommended Battery) | w/ AK 30 26.3 km (58 lbs.) |
| AREA MOWED (w/ AK 20) | Approx. 2,207 sq. ft. |
| AREA MOWED (w/ AK 30) | Approx. 2,852 sq. ft. (recommended combination) |

RMA 510 BATTERY LAWN MOWER
| WEIGHT | 27.0 kg (59.5 lbs.) |
| AREA MOWED | Approx. 5,100 sq. ft. w/ AP 300 on a single charge |
| CUTTING HEIGHT | 3.5 cm to 9.0 cm (1.4″ – 3.5″) |
| DECK WIDTH | 53.3 cm (21″) |
| GRASS CATCHER CAPACITY | 75.0 L (19.8 gal.) |
| POWER SOURCE | Battery |
| CUTTING WIDTH | 51 cm (20″) |
| WATTS | 1,100 W |
| BATTERY SERIES | AP Series |
| WEIGHT (w/Recommended Battery) | w/ AP 300 29.8 kg. (63.3 lbs.) |
| AREA MOWED (w/ AP 300) | Approx. 5,100 sq. ft. (Recommended combination) |
